Bangladesh | 99%+ | 0% | 0% |
Niger | 99%+ | 0% | 0% |
Indonesia | 99% | 0% | 1% |
Yemen | 99% | 1% | 0% |
Malawi | 99% | 1% | 0% |
Sri Lanka | 99% | 1% | 0% |
Djibouti | 98% | 2% | 0% |
Burundi | 98% | 2% | 0% |
Mauritania | 98% | 2% | 0% |
Somaliland region | 98% | 2% | 0% |
Egypt | 97% | 2% | 0% |
Comoros | 97% | 2% | 1% |
Thailand | 97% | 2% | 0% |
Morocco | 97% | 1% | 2% |
Afghanistan | 97% | 3% | 1% |
Pakistan | 96% | 3% | 1% |
Senegal | 96% | 4% | 0% |
Cambodia | 96% | 3% | 1% |
Cameroon | 96% | 4% | 0% |
Malaysia | 96% | 3% | 1% |
|
Philippines | 96% | 4% | 0% |
Nigeria | 96% | 3% | 2% |
Mali | 95% | 4% | 1% |
Rwanda | 95% | 5% | 0% |
Chad | 95% | 5% | 0% |
Algeria | 95% | 4% | 1% |
Qatar | 95% | 4% | 1% |
Zambia | 95% | 5% | 0% |
Tunisia | 95% | 3% | 2% |
Ghana | 95% | 5% | 0% |
Congo (Kinshasa) | 94% | 5% | 0% |
Kenya | 94% | 6% | 0% |
Bahrain | 94% | 4% | 2% |
Saudi Arabia | 93% | 4% | 3% |
Nepal | 93% | 6% | 1% |
Uganda | 93% | 7% | 0% |
Palestinian Territories | 93% | 7% | 0% |
Sudan | 93% | 7% | 0% |
Paraguay | 92% | 8% | 1% |
Kuwait | 91% | 6% | 3% |
|
India | 90% | 9% | 0% |
Kosovo | 90% | 8% | 2% |
Tanzania | 89% | 11% | 0% |
United Arab Emirates | 89% | 10% | 1% |
Syria | 89% | 9% | 2% |
Bolivia | 89% | 10% | 1% |
Zimbabwe | 88% | 12% | 0% |
Guatemala | 88% | 9% | 3% |
Panama | 88% | 11% | 2% |
Ivory Coast | 88% | 12% | 0% |
Lebanon | 87% | 12% | 1% |
Dominican Republic | 87% | 13% | 0% |
Brazil | 87% | 13% | 1% |
Malta | 86% | 10% | 4% |
South Africa | 85% | 15% | 0% |
Tajikistan | 85% | 12% | 3% |
Honduras | 84% | 15% | 1% |
Romania | 84% | 12% | 4% |
Nicaragua | 84% | 15% | 1% |
Peru | 84% | 14% | 2% |
|
Iraq | 84% | 11% | 5% |
El Salvador | 83% | 16% | 1% |
Colombia | 83% | 16% | 1% |
Ecuador | 82% | 17% | 0% |
Turkey | 82% | 15% | 2% |
Georgia | 80% | 16% | 4% |
Turkmenistan | 80% | 18% | 3% |
Costa Rica | 79% | 19% | 1% |
Venezuela | 79% | 21% | 0% |
Bosnia and Herzegovina | 77% | 21% | 2% |
Macedonia | 76% | 22% | 2% |
Cyprus | 76% | 24% | 0% |
Poland | 75% | 19% | 6% |
Armenia | 73% | 25% | 2% |
Mexico | 73% | 25% | 2% |
Kyrgyzstan | 72% | 25% | 2% |
Moldova | 72% | 19% | 9% |
Italy | 72% | 25% | 3% |
Greece | 71% | 28% | 0% |
Montenegro | 71% | 28% | 2% |
|
Singapore | 70% | 29% | 1% |
Chile | 70% | 29% | 1% |
Croatia | 70% | 28% | 2% |
Argentina | 66% | 33% | 1% |
United States | 65% | 34% | 0% |
Ireland | 54% | 46% | 0% |
Serbia | 54% | 44% | 2% |
Israel | 51% | 48% | 1% |
Uzbekistan | 51% | 46% | 3% |
Azerbaijan | 50% | 48% | 2% |
Spain | 49% | 50% | 1% |
Slovenia | 47% | 52% | 1% |
Ukraine | 46% | 48% | 6% |
Kazakhstan | 43% | 48% | 9% |
South Korea | 43% | 56% | 1% |
Lithuania | 42% | 49% | 9% |
Canada | 42% | 57% | 1% |
Switzerland | 41% | 57% | 1% |
Uruguay | 41% | 59% | 1% |
Germany | 40% | 59% | 1% |
|
Latvia | 39% | 58% | 3% |
Albania | 39% | 53% | 8% |
Hungary | 39% | 58% | 3% |
Luxembourg | 39% | 59% | 3% |
Russia | 34% | 60% | 6% |
Belarus | 34% | 56% | 9% |
France | 30% | 69% |
Vietnam | 30% | 69% | 1% |
United Kingdom | 27% | 73% | 1% |
Hong Kong | 24% | 74% | 2% |
Japan | 24% | 75% | 1% |
Denmark | 19% | 80% | 1% |
Sweden | 17% | 82% | 1% |
Estonia | 17% | 78% | 6% |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου